Course Code | Description | Duration | Tuition Fees (A$) | Material Fee (A$) | Admin Fee (A$) | Total Course Fee |
AUR30620 | Certificate III in Light Vehicle Mechanical Technology CRICOS Code 091627M | 52 weeks | $12,500.00 | $800.00 | $250.00 | $15,550 |
AUR40116 | Certificate IV in Automotive Management CRICOS Code 091646G | 26 weeks | $6,000.00 | $500.00 | $250.00 | $6850 |
AUR40216 | Certificate IV in Automotive Diagnosis | 26 weeks | $6,500.00 | $500.00 | $250.00 | $7200 |
AUR50116 | Diploma of Automotive Management CRICOS Code 091693A | 52 weeks | $9,200.00 | $600.00 | $250.00 | $10,050 |
BSB50420 | Diploma of Leadership and Management CRICOS Code 098803K | 52 weeks | $9,200.00 | $600.00 | $250.00 | $10,050 |
BSB60420 | Advanced Diploma of Leadership and Management CRISCOS Code 105983E | 60 weeks | $10,000.00 | $800.00 | $250.00 | $11,050.00 |
*Fees are current and valid for 2024/2025 and are subject to change.
Please note: All the above courses are conducted weekly and the students are required to attain and maintain the attendance of 20 hrs per week at AIMT.